Stake Mines: 3 Mines
Chance and payout for each of the 22 gems on Stake Mines with 3 mines. 1% house edge, same formula as Stake.
With 3 mines, your chance drops under 50% at gem 5, which pays 2.00x.
| Gems opened | Chance to get there | Payout | $10 bet returns |
|---|---|---|---|
| 1 | 88% | 1.13x | $11.30 |
| 2 | 77% | 1.29x | $12.90 |
| 3 | 67% | 1.48x | $14.80 |
| 4 | 57.8% | 1.71x | $17.10 |
| 5 | 49.6% | 2.00x | $20.00 |
| 6 | 42.1% | 2.35x | $23.50 |
| 7 | 35.5% | 2.79x | $27.90 |
| 8 | 29.6% | 3.35x | $33.50 |
| 9 | 24.3% | 4.07x | $40.70 |
| 10 | 19.8% | 5.00x | $50.00 |
| 11 | 15.8% | 6.26x | $62.60 |
| 12 | 12.4% | 7.96x | $79.60 |
| 13 | 9.57% | 10.35x | $103.50 |
| 14 | 7.17% | 13.80x | $138.00 |
| 15 | 5.22% | 18.98x | $189.80 |
| 16 | 3.65% | 27.11x | $271.10 |
| 17 | 2.43% | 40.66x | $406.60 |
| 18 | 1.52% | 65.06x | $650.60 |
| 19 | 0.87% | 113.85x | $1,138.50 |
| 20 | 0.435% | 227.70x | $2,277.00 |
| 21 | 0.174% | 569.25x | $5,692.50 |
| 22 | 0.043% | 2,277.00x | $22,770.00 |
Payout = 0.99 ÷ chance. Chance = ways to pick the gems from safe tiles ÷ ways from all 25 tiles. Stake rounds payouts to 2 decimals.
Questions
What does the first gem pay with 3 mines?
1.13x, with a 88% chance.
How many gems to double my bet with 3 mines?
5 gems: it pays 2.00x at a 49.6% chance.
What is the max payout with 3 mines?
Opening all 22 gems pays 2,277.00x, at a 0.043% chance.
Is there a best moment to cash out?
No. Every step keeps the same 1% house edge, so cashing out early or late changes risk, not the long-run result.
New to Stake? Use code SHIMA
The Stake referral code SHIMA gives 3.5% rakeback on your bets. Enter it at sign-up. How it works.
SHIMA
Open Stake.com →